The table below gives the code that is used for each of the 138 local authorities that has released data with an Open licence:
code | | local authority | code | | local authority | code | | local authority | code | | local authority |
BD | | Barking and Dagenham |
DN | | Devon |
NW | | Newcastle upon Tyne |
SN | | St Helens |
BL | | Barnsley |
DR | | Doncaster |
NE | | Newport |
SF | | Staffordshire |
BS | | Bath and North East Somerset |
DT | | Dorset |
NK | | Norfolk |
YY | | Stockport |
BF | | Bedford |
DZ | | Dudley |
NC | | North East Lincolnshire |
SM | | Stockton on Tees |
BX | | Bexley |
DU | | Durham |
NI | | North Lincolnshire |
SK | | Suffolk |
BI | | Birmingham |
EY | | East Riding of Yorkshire |
N2 | | North Northamptonshire |
SV | | Sunderland |
BB | | Blackburn with Darwen |
ES | | East Sussex |
NS | | North Somerset |
SU | | Surrey |
BP | | Blackpool |
EX | | Essex |
NY | | North Yorkshire |
SZ | | Sutton |
BG | | Blaenau Gwent |
FL | | Flintshire |
ND | | Northumberland |
SS | | Swansea |
BO | | Bolton |
GH | | Gateshead |
NG | | City of Nottingham |
SD | | Swindon |
B2 | | Bournemouth, Christchurch and Poole |
GR | | Gloucestershire |
NT | | Nottinghamshire |
TS | | Tameside |
BC | | Bracknell Forest |
GY | | Gwynedd |
OH | | Oldham |
WP | | Telford and Wrekin |
BA | | Bradford |
HP | | Hampshire |
ON | | Oxfordshire |
TU | | Thurrock |
B1 | | Brecon Beacons National Park |
HE | | Herefordshire |
PB | | Pembrokeshire |
TB | | Torbay |
BH | | City of Brighton and Hove |
HD | | Hertfordshire |
PE | | City of Peterborough |
TF | | Torfaen |
BZ | | City of Bristol |
KH | | City of Kingston upon Hull |
PY | | City of Plymouth |
TR | | Trafford |
BR | | Bromley |
IA | | Isle of Anglesey |
PO | | City of Portsmouth |
VG | | Vale of Glamorgan |
BM | | Buckinghamshire |
IW | | Isle of Wight |
PW | | Powys |
WE | | Wakefield |
BY | | Bury |
KT | | Kent |
RG | | Reading |
WA | | Walsall |
CF | | Caerphilly |
KG | | Kingston upon Thames |
RC | | Redcar and Cleveland |
WG | | Warrington |
CA | | Calderdale |
KL | | Kirklees |
RH | | Rhondda Cynon Taff |
WK | | Warwickshire |
CB | | Cambridgeshire |
KN | | Knowsley |
RD | | Rochdale |
WB | | West Berkshire |
CD | | Cardiff |
L1 | | Lake District National Park |
RO | | Rotherham |
N3 | | West Northamptonshire |
CT | | Carmarthenshire |
LA | | Lancashire |
RL | | Rutland |
WS | | West Sussex |
BK | | Central Bedfordshire |
LD | | Leeds |
SC | | Salford |
WN | | Wigan |
CE | | Ceredigion |
LC | | City of Leicester |
SA | | Sandwell |
WT | | Wiltshire |
CH | | Cheshire East |
LT | | Leicestershire |
SE | | Sefton |
WC | | Windsor and Maidenhead |
CC | | Cheshire West and Chester |
LL | | Lincolnshire |
SP | | Sheffield |
WR | | Wirral |
CW | | Conwy |
LP | | Liverpool |
SH | | Shropshire |
WJ | | Wokingham |
CN | | Cornwall |
MA | | Manchester |
YT | | Slough |
WH | | City of Wolverhampton |
CV | | Coventry |
ME | | Medway |
SQ | | Solihull |
WO | | Worcestershire |
CU | | Cumbria |
MT | | Merthyr Tydfil |
ST | | Somerset |
WX | | Wrexham |
DE | | Denbighshire |
MK | | Milton Keynes |
SG | | South Gloucestershire |
YK | | York |
DB | | City of Derby |
MM | | Monmouthshire |
SY | | South Tyneside |
|
DY | | Derbyshire |
NP | | Neath Port Talbot |
SO | | City of Southampton |
|
Rather than invent its own code, this website adopted the two character code that is/was used by the
Ordnance Survey 1:50 000 Scale Gazetteer.
Ironically, that product has now been withdrawn!
Although for most local authorities the first letter of the code is the same as the first letter of the name of the local authority,
this is not the case for
Slough which has a code of YT
and
Stockport which has a code of YY .
Also note that Glamorgan has a code of VG
and Hull has a code of KH .
As the Ordnance Survey 1:50 000 Scale Gazetteer did not have codes
for the Brecon Beacons National Park,
the Lake District National Park
and
North Northamptonshire Council,
I've invented codes
for these authorities.
|