The table below gives the code that is used for each of the 137 local authorities that has released data with an Open licence:
code | | local authority | code | | local authority | code | | local authority | code | | local authority |
BD | | Barking and Dagenham |
DN | | Devon |
NE | | Newport |
SF | | Staffordshire |
BL | | Barnsley |
DR | | Doncaster |
NK | | Norfolk |
YY | | Stockport |
BS | | Bath and North East Somerset |
DT | | Dorset |
NC | | North East Lincolnshire |
SM | | Stockton on Tees |
BF | | Bedford |
DZ | | Dudley |
NI | | North Lincolnshire |
SK | | Suffolk |
BX | | Bexley |
DU | | Durham |
N2 | | North Northamptonshire |
SV | | Sunderland |
BI | | Birmingham |
EY | | East Riding of Yorkshire |
NS | | North Somerset |
SU | | Surrey |
BB | | Blackburn with Darwen |
ES | | East Sussex |
NY | | North Yorkshire |
SZ | | Sutton |
BP | | Blackpool |
EX | | Essex |
ND | | Northumberland |
SS | | Swansea |
BG | | Blaenau Gwent |
FL | | Flintshire |
NG | | City of Nottingham |
SD | | Swindon |
BO | | Bolton |
GH | | Gateshead |
NT | | Nottinghamshire |
TS | | Tameside |
B2 | | Bournemouth, Christchurch and Poole |
GR | | Gloucestershire |
OH | | Oldham |
WP | | Telford and Wrekin |
BC | | Bracknell Forest |
GY | | Gwynedd |
ON | | Oxfordshire |
TU | | Thurrock |
BA | | Bradford |
HP | | Hampshire |
PB | | Pembrokeshire |
TB | | Torbay |
B1 | | Brecon Beacons National Park |
HE | | Herefordshire |
PE | | City of Peterborough |
TF | | Torfaen |
BH | | City of Brighton and Hove |
HD | | Hertfordshire |
PY | | City of Plymouth |
TR | | Trafford |
BZ | | City of Bristol |
KH | | City of Kingston upon Hull |
PO | | City of Portsmouth |
VG | | Vale of Glamorgan |
BR | | Bromley |
IA | | Isle of Anglesey |
PW | | Powys |
WE | | Wakefield |
BM | | Buckinghamshire |
IW | | Isle of Wight |
RG | | Reading |
WA | | Walsall |
BY | | Bury |
KT | | Kent |
RC | | Redcar and Cleveland |
WG | | Warrington |
CF | | Caerphilly |
KL | | Kirklees |
RH | | Rhondda Cynon Taff |
WK | | Warwickshire |
CA | | Calderdale |
KN | | Knowsley |
RD | | Rochdale |
WB | | West Berkshire |
CB | | Cambridgeshire |
L1 | | Lake District National Park |
RO | | Rotherham |
N3 | | West Northamptonshire |
CD | | Cardiff |
LA | | Lancashire |
RL | | Rutland |
WS | | West Sussex |
CT | | Carmarthenshire |
LD | | Leeds |
SC | | Salford |
WN | | Wigan |
BK | | Central Bedfordshire |
LC | | City of Leicester |
SA | | Sandwell |
WT | | Wiltshire |
CE | | Ceredigion |
LT | | Leicestershire |
SE | | Sefton |
WC | | Windsor and Maidenhead |
CH | | Cheshire East |
LL | | Lincolnshire |
SP | | Sheffield |
WR | | Wirral |
CC | | Cheshire West and Chester |
LP | | Liverpool |
SH | | Shropshire |
WJ | | Wokingham |
CW | | Conwy |
MA | | Manchester |
YT | | Slough |
WH | | City of Wolverhampton |
CN | | Cornwall |
ME | | Medway |
SQ | | Solihull |
WO | | Worcestershire |
CV | | Coventry |
MT | | Merthyr Tydfil |
ST | | Somerset |
WX | | Wrexham |
CU | | Cumbria |
MK | | Milton Keynes |
SG | | South Gloucestershire |
YK | | York |
DE | | Denbighshire |
MM | | Monmouthshire |
SY | | South Tyneside |
|
DB | | City of Derby |
NP | | Neath Port Talbot |
SO | | City of Southampton |
|
DY | | Derbyshire |
NW | | Newcastle upon Tyne |
SN | | St Helens |
|
Rather than invent its own code, this website adopted the two character code that is/was used by the
Ordnance Survey 1:50 000 Scale Gazetteer.
Ironically, that product has now been withdrawn!
Although for most local authorities the first letter of the code is the same as the first letter of the name of the local authority,
this is not the case for
Slough which has a code of YT
and
Stockport which has a code of YY .
Also note that Glamorgan has a code of VG
and Hull has a code of KH .
As the Ordnance Survey 1:50 000 Scale Gazetteer did not have codes
for the Brecon Beacons National Park,
the Lake District National Park
and
North Northamptonshire Council,
I've invented codes
for these authorities.
|