The table below gives the code that is used for each of the 139 local authorities that has released data with an Open licence:
code | | local authority | code | | local authority | code | | local authority | code | | local authority |
BD | | Barking and Dagenham |
DN | | Devon |
NP | | Neath Port Talbot |
SO | | City of Southampton |
BL | | Barnsley |
DR | | Doncaster |
NW | | Newcastle upon Tyne |
SN | | St Helens |
BS | | Bath and North East Somerset |
DT | | Dorset |
NE | | Newport |
SF | | Staffordshire |
BF | | Bedford |
DZ | | Dudley |
NK | | Norfolk |
YY | | Stockport |
BX | | Bexley |
DU | | Durham |
NC | | North East Lincolnshire |
SM | | Stockton on Tees |
BI | | Birmingham |
EY | | East Riding of Yorkshire |
NI | | North Lincolnshire |
SK | | Suffolk |
BB | | Blackburn with Darwen |
ES | | East Sussex |
N2 | | North Northamptonshire |
SV | | Sunderland |
BP | | Blackpool |
EX | | Essex |
NS | | North Somerset |
SU | | Surrey |
BG | | Blaenau Gwent |
FL | | Flintshire |
NY | | North Yorkshire |
SZ | | Sutton |
BO | | Bolton |
GH | | Gateshead |
ND | | Northumberland |
SS | | Swansea |
B2 | | Bournemouth, Christchurch and Poole |
GR | | Gloucestershire |
NG | | City of Nottingham |
SD | | Swindon |
BC | | Bracknell Forest |
GY | | Gwynedd |
NT | | Nottinghamshire |
TS | | Tameside |
BA | | Bradford |
HA | | Halton |
OH | | Oldham |
WP | | Telford and Wrekin |
B1 | | Brecon Beacons National Park |
HP | | Hampshire |
ON | | Oxfordshire |
TU | | Thurrock |
BH | | City of Brighton and Hove |
HE | | Herefordshire |
PB | | Pembrokeshire |
TB | | Torbay |
BZ | | City of Bristol |
HD | | Hertfordshire |
PE | | City of Peterborough |
TF | | Torfaen |
BR | | Bromley |
KH | | City of Kingston upon Hull |
PY | | City of Plymouth |
TR | | Trafford |
BM | | Buckinghamshire |
IA | | Isle of Anglesey |
PO | | City of Portsmouth |
VG | | Vale of Glamorgan |
BY | | Bury |
IW | | Isle of Wight |
PW | | Powys |
WE | | Wakefield |
CF | | Caerphilly |
KT | | Kent |
RG | | Reading |
WA | | Walsall |
CA | | Calderdale |
KG | | Kingston upon Thames |
RC | | Redcar and Cleveland |
WG | | Warrington |
CB | | Cambridgeshire |
KL | | Kirklees |
RH | | Rhondda Cynon Taff |
WK | | Warwickshire |
CD | | Cardiff |
KN | | Knowsley |
RD | | Rochdale |
WB | | West Berkshire |
CT | | Carmarthenshire |
L1 | | Lake District National Park |
RO | | Rotherham |
N3 | | West Northamptonshire |
BK | | Central Bedfordshire |
LA | | Lancashire |
RL | | Rutland |
WS | | West Sussex |
CE | | Ceredigion |
LD | | Leeds |
SC | | Salford |
WN | | Wigan |
CH | | Cheshire East |
LC | | City of Leicester |
SA | | Sandwell |
WT | | Wiltshire |
CC | | Cheshire West and Chester |
LT | | Leicestershire |
SE | | Sefton |
WC | | Windsor and Maidenhead |
CW | | Conwy |
LL | | Lincolnshire |
SP | | Sheffield |
WR | | Wirral |
CN | | Cornwall |
LP | | Liverpool |
SH | | Shropshire |
WJ | | Wokingham |
CV | | Coventry |
MA | | Manchester |
YT | | Slough |
WH | | City of Wolverhampton |
CU | | Cumbria |
ME | | Medway |
SQ | | Solihull |
WO | | Worcestershire |
DE | | Denbighshire |
MT | | Merthyr Tydfil |
ST | | Somerset |
WX | | Wrexham |
DB | | City of Derby |
MK | | Milton Keynes |
SG | | South Gloucestershire |
YK | | York |
DY | | Derbyshire |
MM | | Monmouthshire |
SY | | South Tyneside |
|
Rather than invent its own code, this website adopted the two character code that is/was used by the
Ordnance Survey 1:50 000 Scale Gazetteer.
Ironically, that product has now been withdrawn!
Although for most local authorities the first letter of the code is the same as the first letter of the name of the local authority,
this is not the case for
Slough which has a code of YT
and
Stockport which has a code of YY .
Also note that Glamorgan has a code of VG
and Hull has a code of KH .
As the Ordnance Survey 1:50 000 Scale Gazetteer did not have codes
for the Brecon Beacons National Park,
the Lake District National Park
and
North Northamptonshire Council,
I've invented codes
for these authorities.
|